The Select Program offers an opportunity for older youth players (ages 13U to 19U) to play soccer at a more challenging and competitive level, while still placing an emphasis on learning and having fun. IAFC Select players are expected to give a greater commitment of time, energy, and focus to their teams. Select teams are formed once per year, with tryouts occurring in early June. Players are assigned to teams based upon their individual skill levels and team requirements.
Players and their parents at the 13U and 14U level must commit to both the fall and spring seasons, and 15U to 19U players must commit to the fall season. Select boys teams play in MLS Next, National Academy League (NAL) and Southern Clubs Champions League (SCCL). Select girls teams play in Development Player League (DPL) and Southern Clubs Champions League (SCCL). Select teams typically play in 1-2 games per weekend throughout the season, as well as playing in 2 pre- and post-season tournaments each season.
Quick Facts:
Our Club uses PlayMetrics as an all-in-one Club Operating, Registration,
Payment, Communication and Scheduling system.
If you are new to the club, you must create an account to register for a program.
Division | Birth Year | Format | Game Length | Practice |
---|---|---|---|---|
13U - ADP | 2012 | 11v11 | 2- 35 min halves | 4/week - 1.25 hour |
13U - Blue, Black | 2012 | 11v11 | 2- 35 min halves | 3/week - 1.25 hour |
13U - Navy, Royal, White Gray | 2012 | 11v11 | 2- 35 min halves | 2/week - 1.25 hour |
14U - ADP | 2011 | 11v11 | 2- 35 min halves | 4/week - 1.25 hour |
14U - Blue, Black | 2011 | 11v11 | 2- 35 min halves | 3/week - 1.25 hour |
14U - Navy, Royal, White | 2011 | 11v11 | 2- 35 min halves | 2/week - 1.25 hour |
15U - ADP, Blue, Black | 2010 | 11v11 | 2- 40 min halves | 3/week - 1.25 hour |
15U - Navy, Royal, White, Gray | 2010 | 11v11 | 2- 40 min halves | 2/week - 1.25 hour |
16U - ADP, Blue, Black | 2009 | 11v11 | 2- 40 min halves | 3/week - 1.25 hour |
16U - Navy, Royal, White | 2009 | 11v11 | 2- 40 min halves | 2/week - 1.25 hour |
17U - ADP, Blue, Black | 2008 | 11v11 | 2- 45 min halves | 3/week - 1.25 hour |
17U - Girls Black | 2008 | 11v11 | 2- 45 min halves | 2/week - 1.25 hour |
17U - Navy, Royal | 2008 | 11v11 | 2- 45 min halves | 2/week - 1.25 hour |
19U - ADP | 2007/06 | 11v11 | 2- 45 min halves | 3/week - 1.25 hour |
19U - Boys Blue | 2007/06 | 11v11 | 2- 45 min halves | 3/week - 1.25 hour |
19U - Girls Blue | 2007/06 | 11v11 | 2- 45 min halves | 2/week - 1.25 hour |
19U - Boys Black | 2007/06 | 11v11 | 2- 45 min halves | 2/week - 1.25 hour |
Date | Description |
---|---|
Late May - Early June | CLUB TRYOUTS |
Early June | Roster placement offers |
July | Pre-season Competitive Camp |
Date | Description |
---|---|
August 5 | Start of SCCL practices |
Mid-late August | Pre-season Tournaments |
September | SCCL Regular Season games begin |
Mid Nov - Early Dec | Post-Season Tournaments |
Date | Description |
---|---|
February 5 | First day of Spring practices |
Mid-late February | Pre-season tournaments |
March 1 | SCCL Regular season games begin |
Mid May | Post-season tournaments |
Late May - Early June | CLUB TRYOUTS |
Date | Description |
---|---|
Late May | ADP TRYOUTS |
Early-Mid June | Roster placement offers |
June 15-19 | NAL Championship |
June 19-23 | MLS Next Showcase |
June 26-July 1 | DPL 2024 Nationals |
Late July | Pre-season Competitive Camp |
Date | Description |
---|---|
August 1 | Start of MLS Next, NAL and DPL practices |
Mid-late August | Friendlies |
September | Start of MLS Next, NAL and DPL games |
Date | Description |
---|---|
January | Start of MLS Next games |
February | NAL & DPL League games begin (13U - 14U) |
Late May | ADP Tryouts |
We prioritize and make every effort to assist families who have a financial need through our financial aid fund. Financial aid is not guaranteed and there is a formal application and documentation upload process required before review. Please click the button below for more information and application.
Our Select uniform kits are ordered, fulfilled and customer supported by Soccer.com. Please click below to view ordering instructions.
Managers are an integral piece in every team. Managers assist with administrative tasks, most notably assisting with communication between individual teams and Inter Atlanta club coaches/officials, online tasks throughout the season - registering and checking-in teams for tournaments/events, updating scores (when applicable), and some minor game day responsibilities to help keep their team organized and ready to play!
If interested in learning more about assisting in a team manager role, please click below to see a general outline of responsibilities:
Please direct any questions to our staff
Director of Coaching / MLS Next Director
DPL Director
Boys Select Director